Cheapest in stock
£21.60
RRP £29.00 · save £7.40 (26%)
Every store
cheapest first
| Store | Price | Stock |
|---|---|---|
| Lvl Up Gaming UK | £21.60 | In stock |
| Gaming Frome | £21.75 | In stock |
| Imps Gaming | £22.95 | In stock |
| Battleground Gaming UK | £23.00 | In stock |
| Travelling Man UK | £23.20 | In stock |
| Marionville Models | £23.20 | In stock |
| Boards and Swords Hobbies | £23.40 | In stock |
| Grim Dice Tabletop Gaming | £24.30 | In stock |
| Kirton Games | £24.30 | In stock |
| Mighty Lancer Games | £24.50 | In stock |
| Goblin Gaming | £24.65 | In stock |
| Entoyment Wargaming and Hobby Centre | £24.65 | In stock |
| Glass Hammer Gaming | £24.99 | In stock |
| Castle Comics UK | £26.10 | In stock |
| Narthex Wargaming | £26.10 | In stock |
| Athena Games Ltd | £27.55 | In stock |
| Loaded Dice | £25.99 | Out of stock |
| Bulwark Games | Hobby & Gaming Store | Wirral | £26.10 | Out of stock |
Price by day
cheapest in stock, across stores
- Lowest seen
- £21.50
- Battleground Gaming UK, 18 Oct 2026
- Highest seen
- £27.55
- Athena Games Ltd, 18 Oct 2026
Cheapest in stock Range across stores RRP
Details
for the record
- GW RRP
- £29.00
- GW code
- 99120101481
- Barcode
- 5011921163083
- Games Workshop
- warhammer.com
The cheapest Captain in Gravis Armour in United Kingdom today is £21.60 at Lvl Up Gaming UK, 26% below the £29.00 RRP. Not a deal: it has usually sold for about £21.50 since we started tracking it. Compared across 18 UK stores, checked daily.
Report a problem